
Sun Feb  7 19:05:49 EST 2016
numactl --interleave=all ../testing/testing_chemv -L -N 123 -N 1234 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
% MAGMA 2.0.0 beta7 compiled for CUDA capability >= 3.5, 64-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7050. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Feb  7 19:05:50 2016
% Usage: ../testing/testing_chemv [options] [-h|--help]

% uplo = Lower
%   N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
%=====================================================================================================================
  123      2.51 (   0.05)      2.31 (   0.05)      1.75 (   0.07)      1.95 (   0.06)   3.92e-07   3.10e-07   3.10e-07   ok
 1234     62.24 (   0.20)     94.56 (   0.13)     34.17 (   0.36)     22.96 (   0.53)   1.48e-06   1.72e-06   1.84e-06   failed
   10      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.48 (   0.00)   2.13e-07   2.13e-07   2.70e-07   ok
   11      0.04 (   0.03)      0.04 (   0.03)      0.05 (   0.02)      0.58 (   0.00)   1.94e-07   1.85e-07   1.23e-07   ok
   12      0.04 (   0.03)      0.04 (   0.03)      0.06 (   0.02)      0.68 (   0.00)   1.12e-07   1.12e-07   1.12e-07   ok
   13      0.05 (   0.03)      0.05 (   0.03)      0.07 (   0.02)      0.79 (   0.00)   1.64e-07   2.07e-07   1.64e-07   ok
   14      0.06 (   0.03)      0.06 (   0.03)      0.08 (   0.02)      0.91 (   0.00)   2.81e-07   2.46e-07   2.81e-07   ok
   15      0.06 (   0.03)      0.07 (   0.03)      0.09 (   0.02)      0.64 (   0.00)   1.42e-07   1.80e-07   2.84e-07   ok
   16      0.07 (   0.03)      0.08 (   0.03)      0.11 (   0.02)      1.17 (   0.00)   1.69e-07   1.69e-07   1.69e-07   ok
   17      0.07 (   0.04)      0.08 (   0.03)      0.11 (   0.02)      1.17 (   0.00)   1.59e-07   2.51e-07   1.59e-07   ok
   18      0.08 (   0.03)      0.09 (   0.03)      0.12 (   0.02)      1.47 (   0.00)   2.14e-07   2.18e-07   2.18e-07   ok
   19      0.09 (   0.03)      0.10 (   0.03)      0.13 (   0.02)      1.09 (   0.00)   2.04e-07   2.01e-07   1.25e-07   ok
   20      0.10 (   0.03)      0.11 (   0.03)      0.14 (   0.02)      1.80 (   0.00)   1.97e-07   2.13e-07   1.97e-07   ok
   21      0.11 (   0.03)      0.12 (   0.03)      0.16 (   0.02)      1.22 (   0.00)   2.03e-07   2.57e-07   2.57e-07   ok
   22      0.12 (   0.03)      0.13 (   0.03)      0.18 (   0.02)      1.33 (   0.00)   1.94e-07   2.33e-07   1.94e-07   ok
   23      0.13 (   0.03)      0.14 (   0.03)      0.19 (   0.02)      1.58 (   0.00)   1.71e-07   1.67e-07   2.49e-07   ok
   24      0.14 (   0.03)      0.15 (   0.03)      0.21 (   0.02)      2.57 (   0.00)   1.64e-07   2.44e-07   1.87e-07   ok
   25      0.15 (   0.04)      0.17 (   0.03)      0.22 (   0.02)      1.71 (   0.00)   2.56e-07   2.29e-07   2.16e-07   ok
   26      0.18 (   0.03)      0.18 (   0.03)      0.23 (   0.03)      1.85 (   0.00)   1.64e-07   1.55e-07   1.64e-07   ok
   27      0.18 (   0.03)      0.19 (   0.03)      0.26 (   0.02)      1.99 (   0.00)   2.15e-07   1.58e-07   2.23e-07   ok
   28      0.21 (   0.03)      0.21 (   0.03)      0.30 (   0.02)      2.13 (   0.00)   2.15e-07   2.46e-07   1.52e-07   ok
   29      0.22 (   0.03)      0.23 (   0.03)      0.31 (   0.02)      2.28 (   0.00)   2.94e-07   2.71e-07   2.21e-07   ok
   30      0.24 (   0.03)      0.24 (   0.03)      0.34 (   0.02)      2.64 (   0.00)   2.29e-07   2.29e-07   2.62e-07   ok
   31      0.26 (   0.03)      0.26 (   0.03)      0.35 (   0.02)      1.99 (   0.00)   1.54e-07   2.54e-07   1.54e-07   ok
   32      0.27 (   0.03)      0.29 (   0.03)      0.39 (   0.02)      2.77 (   0.00)   1.33e-07   2.46e-07   1.49e-07   ok
   33      0.27 (   0.03)      0.24 (   0.04)      0.37 (   0.02)      2.25 (   0.00)   2.55e-07   2.33e-07   2.08e-07   ok
   34      0.30 (   0.03)      0.26 (   0.04)      0.40 (   0.02)      3.38 (   0.00)   2.80e-07   2.31e-07   3.17e-07   ok
   35      0.33 (   0.03)      0.28 (   0.04)      0.42 (   0.02)      2.52 (   0.00)   2.25e-07   2.44e-07   2.44e-07   ok
   36      0.33 (   0.03)      0.28 (   0.04)      0.43 (   0.03)      2.66 (   0.00)   3.35e-07   2.37e-07   2.37e-07   ok
   37      0.36 (   0.03)      0.31 (   0.04)      0.44 (   0.03)      2.81 (   0.00)   2.31e-07   3.26e-07   2.13e-07   ok
   38      0.36 (   0.03)      0.33 (   0.04)      0.48 (   0.03)      2.96 (   0.00)   3.62e-07   3.17e-07   3.05e-07   ok
   39      0.40 (   0.03)      0.34 (   0.04)      0.49 (   0.03)      2.52 (   0.01)   2.19e-07   2.19e-07   1.96e-07   ok
   40      0.40 (   0.03)      0.36 (   0.04)      0.54 (   0.02)      4.28 (   0.00)   2.90e-07   3.02e-07   2.90e-07   ok
   41      0.42 (   0.03)      0.38 (   0.04)      0.56 (   0.03)      3.65 (   0.00)   3.12e-07   2.83e-07   2.83e-07   ok
   42      0.44 (   0.03)      0.41 (   0.04)      0.56 (   0.03)      2.92 (   0.01)   2.76e-07   2.72e-07   1.87e-07   ok
   43      0.44 (   0.04)      0.41 (   0.04)      0.59 (   0.03)      3.78 (   0.00)   2.81e-07   2.81e-07   2.88e-07   ok
   44      0.44 (   0.04)      0.43 (   0.04)      0.65 (   0.02)      3.95 (   0.00)   2.82e-07   2.68e-07   1.94e-07   ok
   45      0.51 (   0.03)      0.45 (   0.04)      0.64 (   0.03)      4.13 (   0.00)   3.42e-07   2.62e-07   2.12e-07   ok
   46      0.53 (   0.03)      0.47 (   0.04)      0.70 (   0.03)      3.49 (   0.01)   2.52e-07   2.62e-07   3.52e-07   ok
   47      0.52 (   0.04)      0.49 (   0.04)      0.73 (   0.03)      3.64 (   0.01)   2.19e-07   2.47e-07   2.72e-07   ok
   48      0.56 (   0.03)      0.51 (   0.04)      0.76 (   0.03)      3.80 (   0.01)   2.87e-07   3.55e-07   2.87e-07   ok
   49      0.58 (   0.03)      0.54 (   0.04)      0.73 (   0.03)      3.95 (   0.01)   2.81e-07   2.34e-07   2.37e-07   ok
   50      0.61 (   0.03)      0.55 (   0.04)      0.73 (   0.03)      4.11 (   0.01)   3.08e-07   2.75e-07   2.44e-07   ok
   51      0.62 (   0.03)      0.56 (   0.04)      0.82 (   0.03)      3.59 (   0.01)   3.74e-07   2.72e-07   2.70e-07   ok
   52      0.62 (   0.04)      0.58 (   0.04)      0.80 (   0.03)      4.45 (   0.01)   2.75e-07   2.23e-07   1.83e-07   ok
   53      0.64 (   0.04)      0.61 (   0.04)      0.85 (   0.03)      4.62 (   0.01)   2.62e-07   3.62e-07   3.62e-07   ok
   54      0.73 (   0.03)      0.61 (   0.04)      0.92 (   0.03)      4.79 (   0.01)   3.53e-07   3.00e-07   3.16e-07   ok
   55      0.71 (   0.04)      0.66 (   0.04)      0.92 (   0.03)      4.17 (   0.01)   2.54e-07   3.47e-07   2.50e-07   ok
   56      0.74 (   0.04)      0.66 (   0.04)      0.95 (   0.03)      5.15 (   0.01)   2.91e-07   2.07e-07   2.91e-07   ok
   57      0.79 (   0.03)      0.70 (   0.04)      0.99 (   0.03)      4.48 (   0.01)   2.24e-07   2.70e-07   2.70e-07   ok
   58      0.81 (   0.03)      0.71 (   0.04)      1.06 (   0.03)      3.99 (   0.01)   2.71e-07   2.71e-07   2.37e-07   ok
   59      0.86 (   0.03)      0.73 (   0.04)      1.06 (   0.03)      3.99 (   0.01)   2.74e-07   3.77e-07   4.34e-07   ok
   60      0.89 (   0.03)      0.76 (   0.04)      1.10 (   0.03)      5.90 (   0.01)   2.62e-07   2.62e-07   2.72e-07   ok
   61      0.85 (   0.04)      0.78 (   0.04)      1.09 (   0.03)      6.09 (   0.01)   2.50e-07   2.52e-07   2.25e-07   ok
   62      0.90 (   0.03)      0.81 (   0.04)      1.17 (   0.03)      4.40 (   0.01)   2.75e-07   2.54e-07   2.75e-07   ok
   63      0.95 (   0.03)      0.83 (   0.04)      1.21 (   0.03)      5.45 (   0.01)   2.71e-07   2.71e-07   3.03e-07   ok
   64      1.16 (   0.03)      0.91 (   0.04)      1.23 (   0.03)      5.63 (   0.01)   4.00e-07   3.77e-07   3.63e-07   ok
   65      0.94 (   0.04)      0.88 (   0.04)      1.23 (   0.03)      5.80 (   0.01)   3.16e-07   2.42e-07   2.93e-07   ok
   66      0.96 (   0.04)      0.92 (   0.04)      1.28 (   0.03)      5.15 (   0.01)   4.62e-07   3.66e-07   2.89e-07   ok
   67      1.02 (   0.04)      0.94 (   0.04)      1.32 (   0.03)      6.16 (   0.01)   3.42e-07   3.43e-07   3.43e-07   ok
   68      1.02 (   0.04)      0.94 (   0.04)      1.31 (   0.03)      6.34 (   0.01)   4.52e-07   3.55e-07   2.80e-07   ok
   69      1.05 (   0.04)      1.00 (   0.04)      1.31 (   0.03)      7.77 (   0.01)   2.76e-07   2.47e-07   3.36e-07   ok
   70      1.08 (   0.04)      1.02 (   0.04)      1.33 (   0.03)      5.79 (   0.01)   4.39e-07   4.49e-07   4.39e-07   ok
   71      1.08 (   0.04)      1.03 (   0.04)      1.37 (   0.03)      5.76 (   0.01)   6.65e-07   7.60e-07   7.99e-07   ok
   72      1.15 (   0.04)      1.06 (   0.04)      1.41 (   0.03)      7.10 (   0.01)   3.18e-07   3.28e-07   3.18e-07   ok
   73      1.18 (   0.04)      1.09 (   0.04)      1.45 (   0.03)      6.29 (   0.01)   3.77e-07   3.30e-07   3.30e-07   ok
   74      1.14 (   0.04)      1.12 (   0.04)      1.44 (   0.03)      5.51 (   0.01)   3.26e-07   3.14e-07   3.46e-07   ok
   75      1.24 (   0.04)      1.15 (   0.04)      1.54 (   0.03)      5.07 (   0.01)   3.22e-07   3.05e-07   3.26e-07   ok
   76      1.24 (   0.04)      1.18 (   0.04)      1.57 (   0.03)      6.59 (   0.01)   4.14e-07   3.05e-07   3.17e-07   ok
   77      1.27 (   0.04)      1.21 (   0.04)      1.62 (   0.03)      6.99 (   0.01)   4.03e-07   3.99e-07   3.22e-07   ok
   78      1.30 (   0.04)      1.24 (   0.04)      1.60 (   0.03)      6.94 (   0.01)   3.09e-07   4.18e-07   3.28e-07   ok
   79      1.33 (   0.04)      1.27 (   0.04)      1.64 (   0.03)      7.11 (   0.01)   3.05e-07   3.98e-07   3.24e-07   ok
   80      1.30 (   0.04)      1.30 (   0.04)      1.74 (   0.03)      6.43 (   0.01)   2.90e-07   3.81e-07   3.44e-07   ok
   81      1.40 (   0.04)      1.30 (   0.04)      1.72 (   0.03)      7.47 (   0.01)   3.16e-07   3.40e-07   3.16e-07   ok
   82      1.34 (   0.04)      1.38 (   0.04)      1.70 (   0.03)      6.76 (   0.01)   3.75e-07   3.97e-07   3.72e-07   ok
   83      1.40 (   0.04)      1.37 (   0.04)      1.76 (   0.03)      7.13 (   0.01)   4.11e-07   4.11e-07   4.69e-07   ok
   84      1.51 (   0.04)      1.43 (   0.04)      1.65 (   0.03)      7.09 (   0.01)   3.74e-07   2.87e-07   3.27e-07   ok
   85      1.59 (   0.04)      1.47 (   0.04)      1.90 (   0.03)      8.51 (   0.01)   4.23e-07   2.84e-07   2.69e-07   ok
   86      1.58 (   0.04)      1.50 (   0.04)      1.94 (   0.03)      8.42 (   0.01)   2.66e-07   2.74e-07   3.58e-07   ok
   87      1.67 (   0.04)      1.50 (   0.04)      1.93 (   0.03)      8.61 (   0.01)   3.62e-07   3.51e-07   2.77e-07   ok
   88      1.65 (   0.04)      1.54 (   0.04)      2.03 (   0.03)      6.95 (   0.01)   3.47e-07   4.36e-07   3.57e-07   ok
   89      1.47 (   0.04)      1.53 (   0.04)      2.02 (   0.03)      8.19 (   0.01)   2.71e-07   3.53e-07   3.46e-07   ok
   90      1.70 (   0.04)      1.57 (   0.04)      2.06 (   0.03)      7.27 (   0.01)   5.09e-07   3.42e-07   4.24e-07   ok
  100      1.94 (   0.04)      1.94 (   0.04)      2.32 (   0.04)     10.32 (   0.01)   2.41e-07   2.41e-07   2.16e-07   ok
  110      2.39 (   0.04)      2.34 (   0.04)      2.82 (   0.03)      8.95 (   0.01)   4.39e-07   3.47e-07   3.92e-07   ok
  120      2.91 (   0.04)      2.70 (   0.04)      3.16 (   0.04)     11.65 (   0.01)   4.26e-07   2.72e-07   2.84e-07   ok
  130      2.91 (   0.05)      3.19 (   0.04)      3.50 (   0.04)     11.25 (   0.01)   4.84e-07   5.01e-07   4.84e-07   ok
  140      3.52 (   0.05)      3.61 (   0.04)      4.05 (   0.04)     11.27 (   0.01)   4.39e-07   4.36e-07   5.45e-07   ok
  150      4.03 (   0.05)      3.95 (   0.05)      4.33 (   0.04)     13.15 (   0.01)   5.48e-07   6.12e-07   5.31e-07   ok
  160      4.49 (   0.05)      4.93 (   0.04)      5.16 (   0.04)     14.70 (   0.01)   4.98e-07   4.05e-07   4.77e-07   ok
  170      4.94 (   0.05)      5.20 (   0.04)      5.69 (   0.04)     11.12 (   0.02)   5.46e-07   6.35e-07   5.46e-07   ok
  180      5.45 (   0.05)      5.56 (   0.05)      5.80 (   0.05)     14.62 (   0.02)   5.36e-07   6.17e-07   5.24e-07   ok
  190      5.93 (   0.05)      6.07 (   0.05)      6.46 (   0.05)     14.53 (   0.02)   5.68e-07   4.89e-07   5.64e-07   ok
  200      5.98 (   0.05)      6.73 (   0.05)      6.86 (   0.05)     15.37 (   0.02)   6.15e-07   6.88e-07   5.35e-07   ok
  210      6.84 (   0.05)      7.57 (   0.05)      7.23 (   0.05)     16.02 (   0.02)   5.09e-07   4.11e-07   4.36e-07   ok
  220      7.37 (   0.05)      8.30 (   0.05)      7.94 (   0.05)     17.03 (   0.02)   6.33e-07   5.93e-07   5.81e-07   ok
  230      7.73 (   0.06)      8.89 (   0.05)      8.51 (   0.05)     15.81 (   0.03)   5.47e-07   6.77e-07   5.47e-07   ok
  240      8.42 (   0.06)      9.44 (   0.05)      9.09 (   0.05)     17.21 (   0.03)   5.55e-07   6.74e-07   5.55e-07   ok
  250      8.68 (   0.06)     10.09 (   0.05)      9.50 (   0.05)     15.29 (   0.03)   7.32e-07   6.13e-07   6.10e-07   ok
  260      9.09 (   0.06)     10.66 (   0.05)      9.88 (   0.06)     17.55 (   0.03)   8.24e-07   5.98e-07   8.30e-07   ok
  270      9.76 (   0.06)     11.77 (   0.05)     10.65 (   0.06)     17.82 (   0.03)   6.09e-07   8.09e-07   7.15e-07   ok
  280     10.17 (   0.06)     12.13 (   0.05)     11.07 (   0.06)     19.03 (   0.03)   5.69e-07   6.63e-07   6.74e-07   ok
  290     10.91 (   0.06)     12.50 (   0.05)     11.48 (   0.06)     18.30 (   0.04)   8.01e-07   8.44e-07   7.31e-07   ok
  300     11.50 (   0.06)     13.61 (   0.05)     12.09 (   0.06)     18.07 (   0.04)   8.15e-07   8.28e-07   8.28e-07   ok
  310     12.46 (   0.06)     14.86 (   0.05)     12.86 (   0.06)     18.41 (   0.04)   7.50e-07   7.94e-07   8.47e-07   ok
  320     13.70 (   0.06)     15.84 (   0.05)     13.28 (   0.06)     19.18 (   0.04)   7.64e-07   7.64e-07   6.69e-07   ok
  330     13.25 (   0.07)     15.96 (   0.05)     13.90 (   0.06)     18.26 (   0.05)   7.63e-07   7.75e-07   8.53e-07   ok
  340     14.07 (   0.07)     17.16 (   0.05)     14.27 (   0.07)     19.78 (   0.05)   9.91e-07   8.09e-07   8.09e-07   ok
  350     14.23 (   0.07)     16.19 (   0.06)     15.12 (   0.07)     18.59 (   0.05)   7.45e-07   8.27e-07   7.03e-07   ok
  360     15.11 (   0.07)     18.27 (   0.06)     15.54 (   0.07)     19.32 (   0.05)   9.13e-07   7.58e-07   7.82e-07   ok
  370     15.96 (   0.07)     19.63 (   0.06)     16.13 (   0.07)     19.30 (   0.06)   6.91e-07   7.05e-07   7.70e-07   ok
  380     16.60 (   0.07)     19.69 (   0.06)     16.60 (   0.07)     20.35 (   0.06)   1.22e-06   8.04e-07   8.83e-07   ok
  390     16.96 (   0.07)     21.08 (   0.06)     17.19 (   0.07)     18.23 (   0.07)   1.02e-06   8.75e-07   8.75e-07   ok
  400     12.22 (   0.11)     21.38 (   0.06)     18.08 (   0.07)     20.03 (   0.06)   9.92e-07   8.53e-07   8.39e-07   ok
  410     18.26 (   0.07)     22.11 (   0.06)     18.50 (   0.07)     20.44 (   0.07)   8.22e-07   8.93e-07   8.22e-07   ok
  420     18.86 (   0.08)     23.20 (   0.06)     18.62 (   0.08)     21.14 (   0.07)   6.70e-07   7.41e-07   6.89e-07   ok
  430     19.04 (   0.08)     23.95 (   0.06)     19.52 (   0.08)     19.52 (   0.08)   8.70e-07   9.99e-07   9.23e-07   ok
  440     20.50 (   0.08)     24.60 (   0.06)     20.18 (   0.08)     21.03 (   0.07)   8.69e-07   8.09e-07   8.12e-07   ok
  450     20.05 (   0.08)     24.61 (   0.07)     19.82 (   0.08)     20.60 (   0.08)   8.92e-07   7.58e-07   7.53e-07   ok
  460     21.26 (   0.08)     26.58 (   0.06)     20.95 (   0.08)     21.20 (   0.08)   1.01e-06   8.31e-07   8.68e-07   ok
  470     21.87 (   0.08)     26.84 (   0.07)     21.06 (   0.08)     20.60 (   0.09)   7.93e-07   8.60e-07   8.47e-07   ok
  480     22.03 (   0.08)     28.51 (   0.06)     22.03 (   0.08)     21.48 (   0.09)   8.04e-07   8.65e-07   9.26e-07   ok
  490     22.89 (   0.08)     28.76 (   0.07)     22.14 (   0.09)     21.15 (   0.09)   1.07e-06   9.26e-07   9.34e-07   ok
  500     23.90 (   0.08)     29.42 (   0.07)     22.74 (   0.09)     21.57 (   0.09)   8.54e-07   7.55e-07   7.55e-07   ok
  510     24.59 (   0.08)     30.71 (   0.07)     23.98 (   0.09)     20.84 (   0.10)   9.81e-07   9.59e-07   9.81e-07   ok
  520     24.39 (   0.09)     30.95 (   0.07)     23.82 (   0.09)     21.72 (   0.10)   1.00e-06   9.46e-07   9.46e-07   ok
  530     25.90 (   0.09)     32.71 (   0.07)     23.22 (   0.10)     20.64 (   0.11)   9.50e-07   1.05e-06   1.05e-06   ok
  540     26.59 (   0.09)     32.49 (   0.07)     25.16 (   0.09)     21.47 (   0.11)   1.29e-06   9.72e-07   1.24e-06   ok
  550     26.37 (   0.09)     34.62 (   0.07)     25.77 (   0.09)     21.25 (   0.11)   1.32e-06   1.14e-06   1.24e-06   ok
  560     26.78 (   0.09)     35.41 (   0.07)     25.92 (   0.10)     21.10 (   0.12)   1.42e-06   1.32e-06   1.31e-06   ok
  570     27.74 (   0.09)     35.26 (   0.07)     26.59 (   0.10)     21.18 (   0.12)   1.39e-06   1.50e-06   1.28e-06   ok
  580     27.01 (   0.10)     36.51 (   0.07)     26.95 (   0.10)     21.76 (   0.12)   9.60e-07   8.68e-07   9.60e-07   ok
  590     28.49 (   0.10)     37.77 (   0.07)     27.62 (   0.10)     21.18 (   0.13)   1.35e-06   1.45e-06   1.27e-06   ok
  600     29.46 (   0.10)     39.06 (   0.07)     28.29 (   0.10)     21.86 (   0.13)   1.13e-06   1.17e-06   1.12e-06   ok
  610     29.24 (   0.10)     38.75 (   0.08)     28.19 (   0.11)     21.62 (   0.14)   1.10e-06   1.12e-06   1.12e-06   ok
  620     29.93 (   0.10)     40.03 (   0.08)     29.39 (   0.10)     22.03 (   0.14)   1.35e-06   1.21e-06   1.12e-06   ok
  630     30.27 (   0.11)     39.38 (   0.08)     29.21 (   0.11)     21.67 (   0.15)   8.12e-07   8.93e-07   8.93e-07   ok
  640     32.88 (   0.10)     43.19 (   0.08)     29.88 (   0.11)     22.33 (   0.15)   1.17e-06   1.30e-06   1.17e-06   ok
  650     31.37 (   0.11)     42.29 (   0.08)     29.98 (   0.11)     21.05 (   0.16)   1.17e-06   1.07e-06   1.05e-06   ok
  660     31.44 (   0.11)     43.09 (   0.08)     30.39 (   0.11)     22.13 (   0.16)   1.30e-06   1.21e-06   1.32e-06   ok
  670     32.12 (   0.11)     42.89 (   0.08)     31.32 (   0.11)     21.69 (   0.17)   1.48e-06   1.39e-06   1.56e-06   ok
  680     32.00 (   0.12)     43.68 (   0.08)     31.41 (   0.12)     22.18 (   0.17)   1.21e-06   1.27e-06   1.26e-06   ok
  690     32.34 (   0.12)     45.48 (   0.08)     31.77 (   0.12)     21.93 (   0.17)   1.24e-06   1.16e-06   1.24e-06   ok
  700     33.02 (   0.12)     44.65 (   0.09)     32.18 (   0.12)     21.71 (   0.18)   1.35e-06   1.21e-06   1.28e-06   ok
  710     33.97 (   0.12)     46.44 (   0.09)     32.60 (   0.12)     21.73 (   0.19)   1.25e-06   1.22e-06   1.13e-06   ok
  720     35.21 (   0.12)     48.28 (   0.09)     34.11 (   0.12)     22.61 (   0.18)   1.78e-06   1.54e-06   1.53e-06   ok
  730     35.34 (   0.12)     47.91 (   0.09)     33.12 (   0.13)     21.69 (   0.20)   1.78e-06   1.85e-06   1.93e-06   failed
  740     35.41 (   0.12)     48.84 (   0.09)     34.03 (   0.13)     22.18 (   0.20)   1.41e-06   1.33e-06   1.41e-06   ok
  750     36.94 (   0.12)     50.16 (   0.09)     34.96 (   0.13)     21.99 (   0.21)   1.06e-06   1.22e-06   1.17e-06   ok
  760     37.34 (   0.12)     51.37 (   0.09)     34.80 (   0.13)     21.94 (   0.21)   1.54e-06   1.72e-06   1.71e-06   ok
  770     37.68 (   0.13)     52.32 (   0.09)     35.16 (   0.14)     22.20 (   0.21)   1.04e-06   1.04e-06   1.11e-06   ok
  780     38.09 (   0.13)     53.13 (   0.09)     36.14 (   0.13)     22.48 (   0.22)   1.12e-06   1.28e-06   1.18e-06   ok
  790     38.50 (   0.13)     54.36 (   0.09)     36.24 (   0.14)     22.04 (   0.23)   1.52e-06   1.35e-06   1.42e-06   ok
  800     38.91 (   0.13)     56.47 (   0.09)     36.90 (   0.14)     22.79 (   0.23)   1.38e-06   1.30e-06   1.30e-06   ok
  810     39.53 (   0.13)     55.98 (   0.09)     37.26 (   0.14)     22.19 (   0.24)   1.30e-06   1.36e-06   1.23e-06   ok
  820     40.80 (   0.13)     57.22 (   0.09)     37.67 (   0.14)     22.27 (   0.24)   1.16e-06   1.15e-06   1.36e-06   ok
  830     41.50 (   0.13)     57.46 (   0.10)     38.85 (   0.14)     21.83 (   0.25)   1.28e-06   1.11e-06   1.12e-06   ok
  840     40.96 (   0.14)     58.28 (   0.10)     39.01 (   0.14)     22.33 (   0.25)   1.38e-06   1.38e-06   1.45e-06   ok
  850     41.66 (   0.14)     59.82 (   0.10)     39.36 (   0.15)     22.10 (   0.26)   1.01e-06   1.08e-06   1.08e-06   ok
  860     42.35 (   0.14)     60.34 (   0.10)     40.10 (   0.15)     22.36 (   0.27)   1.21e-06   1.07e-06   1.07e-06   ok
  870     43.64 (   0.14)     61.16 (   0.10)     39.88 (   0.15)     22.22 (   0.27)   1.19e-06   1.47e-06   1.12e-06   ok
  880     44.65 (   0.14)     62.72 (   0.10)     41.65 (   0.15)     22.00 (   0.28)   1.32e-06   1.18e-06   1.26e-06   ok
  890     45.05 (   0.14)     63.39 (   0.10)     41.47 (   0.15)     22.20 (   0.29)   1.24e-06   1.15e-06   1.26e-06   ok
  900     45.07 (   0.14)     64.97 (   0.10)     42.14 (   0.15)     22.15 (   0.29)   1.43e-06   1.32e-06   1.38e-06   ok
 1000     49.49 (   0.16)     73.53 (   0.11)     46.54 (   0.17)     22.64 (   0.35)   1.26e-06   1.39e-06   1.43e-06   ok
 1100     54.72 (   0.18)     82.13 (   0.12)     30.78 (   0.31)     22.80 (   0.43)   1.62e-06   1.48e-06   1.48e-06   ok
 1200     61.32 (   0.19)     92.33 (   0.12)     33.81 (   0.34)     22.36 (   0.52)   1.53e-06   1.53e-06   1.43e-06   ok
 1300     66.01 (   0.21)     98.05 (   0.14)     35.07 (   0.39)     23.54 (   0.58)   2.10e-06   2.18e-06   2.00e-06   failed
 1400     72.35 (   0.22)    109.91 (   0.14)     38.57 (   0.41)     23.46 (   0.67)   2.37e-06   2.09e-06   2.06e-06   failed
 1500     76.34 (   0.24)    117.71 (   0.15)     40.76 (   0.44)     23.52 (   0.77)   2.01e-06   1.73e-06   1.81e-06   failed
 1600     81.34 (   0.25)    125.89 (   0.16)     42.54 (   0.48)     22.21 (   0.92)   1.84e-06   1.98e-06   1.99e-06   failed
 1700     86.35 (   0.27)    132.23 (   0.17)     44.08 (   0.52)     19.70 (   1.17)   1.90e-06   2.09e-06   1.96e-06   failed
 1800     91.05 (   0.28)    138.08 (   0.19)     46.66 (   0.56)     17.99 (   1.44)   2.27e-06   2.32e-06   2.11e-06   failed
 1900     96.29 (   0.30)    147.48 (   0.20)     49.50 (   0.58)     17.34 (   1.67)   2.27e-06   2.08e-06   1.94e-06   failed
 2000    100.69 (   0.32)    149.74 (   0.21)     51.56 (   0.62)     17.13 (   1.87)   2.41e-06   2.20e-06   2.13e-06   failed
 2100    103.26 (   0.34)    155.55 (   0.23)     38.66 (   0.91)     17.13 (   2.06)   2.33e-06   2.47e-06   2.34e-06   failed
 2200    110.70 (   0.35)    164.32 (   0.24)     40.87 (   0.95)     16.86 (   2.30)   2.41e-06   2.62e-06   2.43e-06   failed
 2300    114.45 (   0.37)    170.13 (   0.25)     42.47 (   1.00)     17.55 (   2.41)   2.65e-06   2.50e-06   2.51e-06   failed
 2400    120.34 (   0.38)    179.40 (   0.26)     44.12 (   1.04)     17.28 (   2.67)   2.51e-06   2.74e-06   2.62e-06   failed
 2500    124.76 (   0.40)    182.63 (   0.27)     45.90 (   1.09)     17.29 (   2.89)   2.87e-06   2.60e-06   2.58e-06   failed
 2600    130.06 (   0.42)    191.85 (   0.28)     47.76 (   1.13)     17.24 (   3.14)   2.64e-06   2.72e-06   2.90e-06   failed
 2700    134.18 (   0.43)    195.80 (   0.30)     49.24 (   1.19)     17.55 (   3.32)   2.82e-06   2.94e-06   2.77e-06   failed
 2800    138.53 (   0.45)    199.85 (   0.31)     50.32 (   1.25)     17.70 (   3.55)   2.73e-06   2.55e-06   2.66e-06   failed
 2900    142.31 (   0.47)    208.37 (   0.32)     52.30 (   1.29)     18.28 (   3.68)   2.62e-06   2.53e-06   2.53e-06   failed
 3000    145.82 (   0.49)    215.66 (   0.33)     53.84 (   1.34)     17.49 (   4.12)   3.28e-06   2.94e-06   3.06e-06   failed
 3100    152.03 (   0.51)    222.95 (   0.34)     43.46 (   1.77)     17.07 (   4.51)   2.84e-06   2.84e-06   2.76e-06   failed
 3200    155.83 (   0.53)    232.90 (   0.35)     45.13 (   1.82)     17.71 (   4.63)   2.50e-06   2.83e-06   2.70e-06   failed
